Specifies a set of rings (cyclic paths) in the graph. Label of rings should be specified in @RNGS format in a separate file.
Data | Type | Description |
---|---|---|
@RSET | 5 fixed characters | An identifier tag |
N | integer | Number of rings in the graph |
n a1 a2 a3 ... an | A list of integers separated by spaces. | Number of rings and list of ring labels. |
... | (repeat) | |
0 | one fixed character | Terminator |
Cubic graph is described in @NGPH format:
@NGPH 8 0 1 1 2 2 3 3 0 0 4 1 5 2 6 3 7 4 5 5 6 6 7 7 4 -1 -1
It has six tetragonal rings described in @RNGS format:
@RNGS 8 4 3 7 6 2 4 3 7 4 0 4 0 3 2 1 4 2 6 5 1 4 4 7 6 5 4 1 5 4 0 0
And it has one cubic graph in itself, described in @RSET format:
@RSET 6 6 0 1 4 2 3 5 0
[2009年11月24日]
<< | 2021-1 | >> | ||||
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2019/8/29
2019/5/28
2019/5/13
2018/12/9
2018/10/11